NJ RADON RISK LEVELS FOR HOMEOWNERS:
Understanding Your Municipality’s Radon Potential
USE THE SEARCH BELOW
to find your municipality and its radon potential
| Municipality | Note | County | Sample | Number | Percent | Tier |
|---|---|---|---|---|---|---|
| ABSECON CITY | ATLANTIC | 127 | 4 | 3% | 3 | |
| ATLANTIC CITY | ATLANTIC | 103 | 0 | 0% | 3 | |
| BRIGANTINE CITY | ATLANTIC | 44 | 1 | 2% | 3 | |
| BUENA BOROUGH | ATLANTIC | 29 | 2 | 7% | 2 | |
| BUENA VISTA TOWNSHIP | ATLANTIC | 38 | 3 | 8% | 2 | |
| CORBIN CITY | ATLANTIC | 2 | 0 | 0% | 3 | |
| EGG HARBOR CITY | ATLANTIC | 105 | 5 | 5% | 2 | |
| EGG HARBOR TOWNSHIP | ATLANTIC | 216 | 33 | 15% | 2 | |
| ESTELL MANOR CITY | ATLANTIC | 11 | 0 | 0% | 3 | |
| FOLSOM BOROUGH | ATLANTIC | 11 | 0 | 0% | 3 | |
| GALLOWAY TOWNSHIP | ATLANTIC | 157 | 14 | 9% | 2 | |
| HAMILTON TOWNSHIP | ATLANTIC | 174 | 7 | 4% | 3 | |
| HAMMONTON TOWN | ATLANTIC | 277 | 6 | 2% | 3 | |
| LINWOOD CITY | ATLANTIC | 84 | 0 | 0% | 3 | |
| LONGPORT BOROUGH | ATLANTIC | 5 | 0 | 0% | 3 | |
| MARGATE CITY | ATLANTIC | 58 | 0 | 0% | 3 | |
| MULLICA TOWNSHIP | ATLANTIC | 42 | 5 | 12% | 2 | |
| NORTHFIELD CITY | ATLANTIC | 51 | 4 | 8% | 2 | |
| PLEASANTVILLE CITY | ATLANTIC | 51 | 2 | 4% | 3 | |
| PORT REPUBLIC CITY | ATLANTIC | 10 | 0 | 0% | 3 | |
| SOMERS POINT CITY | ATLANTIC | 71 | 7 | 10% | 2 | |
| VENTNOR CITY | ATLANTIC | 47 | 0 | 0% | 3 | |
| WEYMOUTH TOWNSHIP | ATLANTIC | 6 | 0 | 0% | 3 | |
| ALLENDALE BOROUGH | BERGEN | 1.427 | 141 | 10% | 2 | |
| ALPINE BOROUGH | BERGEN | 435 | 69 | 16% | 2 | |
| BERGENFIELD BOROUGH | BERGEN | 4.139 | 97 | 2% | 3 | |
| BOGOTA BOROUGH | BERGEN | 1.232 | 41 | 3% | 3 | |
| CARLSTADT BOROUGH | BERGEN | 552 | 26 | 5% | 2 | |
| CLIFFSIDE PARK BOROUGH | BERGEN | 1.397 | 68 | 5% | 2 | |
| CLOSTER BOROUGH | BERGEN | 1.615 | 110 | 7% | 2 | |
| CRESSKILL BOROUGH | BERGEN | 1.607 | 221 | 14% | 2 | |
| DEMAREST BOROUGH | BERGEN | 1.088 | 97 | 9% | 2 | |
| DUMONT BOROUGH | BERGEN | 2.741 | 97 | 4% | 3 | |
| EAST RUTHERFORD BOROUGH | BERGEN | 586 | 14 | 2% | 3 | |
| EDGEWATER BOROUGH | BERGEN | 614 | 76 | 12% | 2 | |
| ELMWOOD PARK BOROUGH | BERGEN | 2.051 | 14 | 1% | 3 | |
| EMERSON BOROUGH | BERGEN | 1.238 | 29 | 2% | 3 | |
| ENGLEWOOD CITY | BERGEN | 3.336 | 228 | 7% | 2 | |
| ENGLEWOOD CLIFFS BOROUGH | BERGEN | 1.022 | 74 | 7% | 2 | |
| FAIR LAWN BOROUGH | BERGEN | 5.545 | 73 | 1% | 3 | |
| FAIRVIEW BOROUGH | BERGEN | 716 | 25 | 3% | 3 | |
| FORT LEE BOROUGH | BERGEN | 2.123 | 113 | 5% | 2 | |
| FRANKLIN LAKES BOROUGH | BERGEN | 2.461 | 601 | 24% | 2 | |
| GARFIELD CITY | BERGEN | 1.876 | 10 | 1% | 3 | |
| GLEN ROCK BOROUGH | BERGEN | 2.593 | 101 | 4% | 3 | |
| HACKENSACK CITY | BERGEN | 2.553 | 180 | 7% | 2 | |
| HARRINGTON PARK BOROUGH | BERGEN | 914 | 45 | 5% | 2 | |
| HASBROUCK HEIGHTS BOROUGH | BERGEN | 1.718 | 263 | 15% | 2 | |
| HAWORTH BOROUGH | BERGEN | 694 | 55 | 8% | 2 | |
| HILLSDALE BOROUGH | BERGEN | 1.929 | 131 | 7% | 2 | |
| HO-HO-KUS BOROUGH | BERGEN | 991 | 104 | 10% | 2 | |
| LEONIA BOROUGH | BERGEN | 1.463 | 185 | 13% | 2 | |
| LITTLE FERRY BOROUGH | BERGEN | 766 | 2 | 0% | 3 | |
| LODI BOROUGH | BERGEN | 1.749 | 52 | 3% | 3 | |
| LYNDHURST TOWNSHIP | BERGEN | 2.002 | 65 | 3% | 3 | |
| MAHWAH TOWNSHIP | BERGEN | 4.801 | 721 | 15% | 2 | |
| MAYWOOD BOROUGH | BERGEN | 1.651 | 104 | 6% | 2 | |
| MIDLAND PARK BOROUGH | BERGEN | 1.169 | 76 | 7% | 2 | |
| MONTVALE BOROUGH | BERGEN | 1.543 | 202 | 13% | 2 | |
| MOONACHIE BOROUGH | BERGEN | 163 | 1 | 1% | 3 | |
| NEW MILFORD BOROUGH | BERGEN | 2.358 | 35 | 1% | 3 | |
| NORTH ARLINGTON BOROUGH | BERGEN | 1.581 | 82 | 5% | 2 | |
| NORTHVALE BOROUGH | BERGEN | 711 | 12 | 2% | 3 | |
| NORWOOD BOROUGH | BERGEN | 928 | 41 | 4% | 3 | |
| OAKLAND BOROUGH | BERGEN | 2.821 | 506 | 18% | 2 | |
| OLD TAPPAN BOROUGH | BERGEN | 1.115 | 128 | 11% | 2 | |
| ORADELL BOROUGH | BERGEN | 1.551 | 55 | 4% | 3 | |
| PALISADES PARK BOROUGH | BERGEN | 1.388 | 64 | 5% | 2 | |
| PARAMUS BOROUGH | BERGEN | 3.921 | 108 | 3% | 3 | |
| PARK RIDGE BOROUGH | BERGEN | 2.509 | 290 | 12% | 2 | |
| RAMSEY BOROUGH | BERGEN | 3.047 | 324 | 11% | 2 | |
| RIDGEFIELD BOROUGH | BERGEN | 1.422 | 93 | 7% | 2 | |
| RIDGEFIELD PARK VILLAGE | BERGEN | 1.249 | 23 | 2% | 3 | |
| RIDGEWOOD VILLAGE | BERGEN | 5.412 | 277 | 5% | 2 | |
| RIVER EDGE BOROUGH | BERGEN | 1.996 | 104 | 5% | 2 | |
| RIVER VALE TOWNSHIP | BERGEN | 1.924 | 147 | 8% | 2 | |
| ROCHELLE PARK TOWNSHIP | BERGEN | 881 | 12 | 1% | 3 | |
| ROCKLEIGH BOROUGH | BERGEN | 45 | 5 | 11% | 2 | |
| RUTHERFORD BOROUGH | BERGEN | 2.299 | 125 | 5% | 2 | |
| SADDLE BROOK TOWNSHIP | BERGEN | 1.789 | 33 | 2% | 3 | |
| SADDLE RIVER BOROUGH | BERGEN | 913 | 111 | 12% | 2 | |
| SOUTH HACKENSACK TOWNSHIP | BERGEN | 145 | 0 | 0% | 3 | |
| TEANECK TOWNSHIP | BERGEN | 6.901 | 293 | 4% | 3 | |
| TENAFLY BOROUGH | BERGEN | 2.996 | 331 | 11% | 2 | |
| TETERBORO BOROUGH | BERGEN | 13 | 0 | 0% | 2 | |
| UPPER SADDLE RIVER BOROUGH | BERGEN | 1.960 | 308 | 16% | 2 | |
| WALDWICK BOROUGH | BERGEN | 1.878 | 70 | 4% | 3 | |
| WALLINGTON BOROUGH | BERGEN | 545 | 8 | 1% | 3 | |
| WASHINGTON TOWNSHIP | BERGEN | 1.308 | 94 | 7% | 2 | |
| WESTWOOD BOROUGH | BERGEN | 1.749 | 55 | 3% | 3 | |
| WOODCLIFF LAKE BOROUGH | BERGEN | 1.305 | 156 | 12% | 2 | |
| WOOD-RIDGE BOROUGH | BERGEN | 1.141 | 77 | 7% | 2 | |
| WYCKOFF TOWNSHIP | BERGEN | 3.522 | 305 | 9% | 2 | |
| BASS RIVER TOWNSHIP | BURLINGTON | 29 | 6 | 21% | 2 | |
| BEVERLY CITY | BURLINGTON | 134 | 4 | 3% | 3 | |
| BORDENTOWN CITY AND BORDENTOWN TOWNSHIP | BURLINGTON | 1.894 | 207 | 11% | 2 | |
| BURLINGTON CITY BURLINGTON TOWNSHIP | BURLINGTON | 2.523 | 182 | 7% | 2 | |
| CHESTERFIELD TOWNSHIP | Note 1 | BURLINGTON | 415 | 85 | 20% | 1 |
| CINNAMINSON TOWNSHIP | BURLINGTON | 1.240 | 159 | 13% | 2 | |
| DELANCO TOWNSHIP | BURLINGTON | 216 | 15 | 7% | 2 | |
| DELRAN TOWNSHIP | BURLINGTON | 1.029 | 66 | 6% | 2 | |
| EASTAMPTON TOWNSHIP | BURLINGTON | 262 | 15 | 6% | 2 | |
| EDGEWATER PARK TOWNSHIP | BURLINGTON | 279 | 15 | 5% | 2 | |
| EVESHAM TOWNSHIP | BURLINGTON | 4.685 | 414 | 9% | 2 | |
| FIELDSBORO BOROUGH | BURLINGTON | 47 | 5 | 11% | 2 | |
| FLORENCE TOWNSHIP | BURLINGTON | 1.043 | 69 | 7% | 2 | |
| HAINESPORT TOWNSHIP | BURLINGTON | 415 | 51 | 12% | 2 | |
| LUMBERTON TOWNSHIP | BURLINGTON | 678 | 99 | 15% | 2 | |
| MANSFIELD TOWNSHIP | Note 1 | BURLINGTON | 677 | 110 | 16% | 1 |
| MAPLE SHADE TOWNSHIP | BURLINGTON | 594 | 48 | 8% | 2 | |
| MEDFORD LAKES BOROUGH MEDFORD TOWNSHIP | BURLINGTON | 2.850 | 103 | 4% | 3 | |
| MOORESTOWN TOWNSHIP | BURLINGTON | 2.677 | 363 | 14% | 2 | |
| MOUNT HOLLY TOWNSHIP | BURLINGTON | 1.017 | 100 | 10% | 2 | |
| MOUNT LAUREL TOWNSHIP | BURLINGTON | 4.635 | 360 | 8% | 2 | |
| NEW HANOVER TOWNSHIP | BURLINGTON | 51 | 11 | 22% | 2 | |
| NORTH HANOVER TOWNSHIP | BURLINGTON | 191 | 43 | 23% | 2 | |
| PALMYRA BOROUGH | BURLINGTON | 399 | 21 | 5% | 2 | |
| PEMBERTON BOROUGH AND PEMBERTON TOWNSHIP | BURLINGTON | 679 | 22 | 3% | 3 | |
| RIVERSIDE TOWNSHIP | BURLINGTON | 246 | 7 | 3% | 3 | |
| RIVERTON BOROUGH | BURLINGTON | 244 | 25 | 10% | 2 | |
| SHAMONG TOWNSHIP | BURLINGTON | 476 | 21 | 4% | 3 | |
| SOUTHAMPTON TOWNSHIP | BURLINGTON | 586 | 32 | 5% | 2 | |
| SPRINGFIELD TOWNSHIP | BURLINGTON | 338 | 34 | 10% | 2 | |
| TABERNACLE TOWNSHIP | BURLINGTON | 514 | 36 | 7% | 2 | |
| WASHINGTON TOWNSHIP | BURLINGTON | 144 | 37 | 26% | 1 | |
| WESTAMPTON TOWNSHIP | BURLINGTON | 588 | 76 | 13% | 2 | |
| WILLINGBORO TOWNSHIP | BURLINGTON | 1.114 | 23 | 2% | 3 | |
| WOODLAND TOWNSHIP | BURLINGTON | 60 | 11 | 18% | 2 | |
| WRIGHTSTOWN BOROUGH | BURLINGTON | 131 | 32 | 24% | 2 | |
| AUDUBON BOROUGH AND AUDUBON PARK BOROUGH | CAMDEN | 655 | 32 | 5% | 2 | |
| BARRINGTON BOROUGH | CAMDEN | 300 | 45 | 15% | 2 | |
| BELLMAWR BOROUGH | CAMDEN | 438 | 34 | 8% | 2 | |
| BERLIN BOROUGH TOWNSHIP | BERLIN | CAMDEN | 834 | 63 | 8% | 2 |
| BROOKLAWN BOROUGH | CAMDEN | 78 | 0 | 0% | 3 | |
| CAMDEN CITY | CAMDEN | 641 | 32 | 5% | 2 | |
| CHERRY HILL TOWNSHIP | CAMDEN | 10.319 | 2.003 | 19% | 2 | |
| CHESILHURST BOROUGH | CAMDEN | 42 | 6 | 14% | 2 | |
| CLEMENTON BOROUGH | CAMDEN | 338 | 23 | 7% | 2 | |
| COLLINGSWOOD BOROUGH | CAMDEN | 1.117 | 43 | 4% | 3 | |
| GIBBSBORO BOROUGH | CAMDEN | 130 | 2 | 2% | 3 | |
| GLOUCESTER CITY GLOUCESTER TOWNSHIP | CAMDEN | 2.466 | 472 | 19% | 2 | |
| HADDON HEIGHTS BOROUGH | CAMDEN | 847 | 128 | 15% | 2 | |
| HADDON TOWNSHIP | CAMDEN | 1.005 | 57 | 6% | 2 | |
| HADDONFIELD BOROUGH | CAMDEN | 2.243 | 323 | 14% | 2 | |
| HI-NELLA BOROUGH | CAMDEN | 20 | 4 | 20% | 2 | |
| LAUREL SPRINGS BOROUGH | CAMDEN | 329 | 68 | 21% | 2 | |
| LAWNSIDE BOROUGH | CAMDEN | 69 | 29 | 42% | 1 | |
| LINDENWOLD BOROUGH | CAMDEN | 455 | 23 | 5% | 2 | |
| MAGNOLIA BOROUGH | CAMDEN | 362 | 109 | 30% | 1 | |
| MERCHANTVILLE BOROUGH | CAMDEN | 264 | 5 | 2% | 3 | |
| MOUNT EPHRAIM BOROUGH | CAMDEN | 213 | 15 | 7% | 2 | |
| OAKLYN BOROUGH | CAMDEN | 368 | 39 | 11% | 2 | |
| PENNSAUKEN TOWNSHIP | CAMDEN | 1.505 | 51 | 3% | 3 | |
| PINE HILL BOROUGH | CAMDEN | 229 | 17 | 7% | 2 | |
| PINE VALLEY BOROUGH | CAMDEN | 0 | 0 | 0% | 3 | |
| RUNNEMEDE BOROUGH | CAMDEN | 481 | 149 | 31% | 1 | |
| SOMERDALE BOROUGH | CAMDEN | 632 | 165 | 26% | 1 | |
| STRATFORD BOROUGH | CAMDEN | 327 | 25 | 8% | 2 | |
| TAVISTOCK BOROUGH | CAMDEN | 2 | 0 | 0% | 2 | |
| VOORHEES TOWNSHIP | CAMDEN | 2.896 | 195 | 7% | 2 | |
| WATERFORD TOWNSHIP | CAMDEN | 802 | 55 | 7% | 2 | |
| WINSLOW TOWNSHIP | CAMDEN | 2.393 | 227 | 9% | 2 | |
| WOODLYNNE BOROUGH | CAMDEN | 47 | 2 | 4% | 3 | |
| AVALON BOROUGH | CAPE MAY | 35 | 0 | 0% | 3 | |
| CAPE MAY CITY | CAPE MAY | 259 | 2 | 1% | 3 | |
| CAPE MAY POINT BOROUGH | CAPE MAY | 6 | 0 | 0% | 3 | |
| DENNIS TOWNSHIP | CAPE MAY | 24 | 3 | 13% | 3 | |
| LOWER TOWNSHIP | CAPE MAY | 23 | 0 | 0% | 3 | |
| MIDDLE TOWNSHIP | CAPE MAY | 48 | 0 | 0% | 3 | |
| NORTH WILDWOOD CITY | CAPE MAY | 12 | 0 | 0% | 3 | |
| OCEAN CITY | CAPE MAY | 63 | 1 | 2% | 3 | |
| SEA ISLE CITY | CAPE MAY | 14 | 1 | 7% | 3 | |
| STONE HARBOR BOROUGH | CAPE MAY | 12 | 0 | 0% | 3 | |
| UPPER TOWNSHIP | CAPE MAY | 154 | 12 | 8% | 2 | |
| WEST CAPE MAY BOROUGH | CAPE MAY | 5 | 0 | 0% | 3 | |
| WEST WILDWOOD BOROUGH | CAPE MAY | 2 | 0 | 0% | 3 | |
| WILDWOOD CITY | CAPE MAY | 8 | 0 | 0% | 3 | |
| WILDWOOD CREST BOROUGH | CAPE MAY | 9 | 0 | 0% | 3 | |
| WOODBINE BOROUGH | CAPE MAY | 7 | 0 | 0% | 3 | |
| BRIDGETON CITY | Note 1 | CUMBERLAND | 392 | 95 | 24% | 1 |
| COMMERCIAL TOWNSHIP | CUMBERLAND | 8 | 0 | 0% | 3 | |
| DEERFIELD TOWNSHIP | CUMBERLAND | 11 | 4 | 36% | 3 | |
| DOWNE TOWNSHIP | CUMBERLAND | 8 | 0 | 0% | 3 | |
| FAIRFIELD TOWNSHIP | CUMBERLAND | 77 | 3 | 4% | 3 | |
| GREENWICH TOWNSHIP | CUMBERLAND | 54 | 15 | 28% | 1 | |
| HOPEWELL TOWNSHIP | CUMBERLAND | 22 | 7 | 32% | 3 | |
| LAWRENCE TOWNSHIP | CUMBERLAND | 33 | 9 | 27% | 1 | |
| MAURICE RIVER TOWNSHIP | CUMBERLAND | 14 | 1 | 7% | 3 | |
| MILLVILLE CITY | CUMBERLAND | 251 | 14 | 6% | 2 | |
| SHILOH BOROUGH | CUMBERLAND | 3 | 0 | 0% | 3 | |
| STOW CREEK TOWNSHIP | CUMBERLAND | 63 | 14 | 22% | 2 | |
| UPPER DEERFIELD TOWNSHIP | CUMBERLAND | 94 | 25 | 27% | 1 | |
| VINELAND CITY | CUMBERLAND | 549 | 39 | 7% | 2 | |
| BELLEVILLE TOWNSHIP | ESSEX | 3.724 | 188 | 5% | 2 | |
| BLOOMFIELD TOWNSHIP | ESSEX | 6.380 | 880 | 14% | 2 | |
| CALDWELL BORO TOWNSHIP | ESSEX | 1.224 | 105 | 9% | 2 | |
| CEDAR GROVE TOWNSHIP | ESSEX | 1.973 | 142 | 7% | 2 | |
| CITY OF ORANGE TOWNSHIP | ESSEX | 1.768 | 62 | 4% | 3 | |
| EAST ORANGE CITY | ESSEX | 2.272 | 42 | 2% | 3 | |
| ESSEX FELLS TOWNSHIP | ESSEX | 611 | 63 | 10% | 2 | |
| FAIRFIELD TOWNSHIP | ESSEX | 1.049 | 26 | 2% | 3 | |
| GLEN RIDGE BOROUGH TOWNSHIP | ESSEX | 1.994 | 150 | 8% | 2 | |
| IRVINGTON TOWNSHIP | ESSEX | 2.151 | 21 | 1% | 3 | |
| LIVINGSTON TOWNSHIP | ESSEX | 6.548 | 514 | 8% | 2 | |
| MAPLEWOOD TOWNSHIP | ESSEX | 5.067 | 247 | 5% | 2 | |
| MILLBURN TOWNSHIP | ESSEX | 5.143 | 416 | 8% | 2 | |
| MONTCLAIR TOWNSHIP | ESSEX | 7.396 | 609 | 8% | 2 | |
| NEWARK CITY | ESSEX | 4.902 | 154 | 3% | 3 | |
| NORTH CALDWELL BOROUGH | ESSEX | 1.538 | 199 | 13% | 2 | |
| NUTLEY TOWNSHIP | ESSEX | 4.212 | 267 | 6% | 2 | |
| ROSELAND BOROUGH | ESSEX | 1.224 | 97 | 8% | 2 | |
| SOUTH ORANGE VILLAGE TOWNSHIP | ESSEX | 3.285 | 259 | 8% | 2 | |
| VERONA TOWNSHIP | ESSEX | 2.696 | 131 | 5% | 2 | |
| WEST CALDWELL TOWNSHIP | ESSEX | 2.240 | 115 | 5% | 2 | |
| WEST ORANGE TOWNSHIP | ESSEX | 8.907 | 736 | 8% | 2 | |
| CLAYTON BOROUGH | GLOUCESTER | 262 | 62 | 24% | 2 | |
| DEPTFORD TOWNSHIP | GLOUCESTER | 1.225 | 330 | 27% | 1 | |
| EAST GREENWICH TOWNSHIP | GLOUCESTER | 790 | 199 | 25% | 1 | |
| ELK TOWNSHIP | GLOUCESTER | 113 | 25 | 22% | 2 | |
| FRANKLIN TOWNSHIP | GLOUCESTER | 445 | 99 | 22% | 2 | |
| GLASSBORO BOROUGH | GLOUCESTER | 795 | 89 | 11% | 2 | |
| GREENWICH TOWNSHIP | Note 1 | GLOUCESTER | 217 | 32 | 15% | 1 |
| HARRISON TOWNSHIP | GLOUCESTER | 1.322 | 409 | 31% | 1 | |
| LOGAN TOWNSHIP | GLOUCESTER | 236 | 43 | 18% | 2 | |
| MANTUA TOWNSHIP | GLOUCESTER | 2.085 | 414 | 20% | 2 | |
| MONROE TOWNSHIP | GLOUCESTER | 1.001 | 147 | 15% | 2 | |
| NATIONAL PARK BOROUGH | GLOUCESTER | 98 | 2 | 2% | 3 | |
| NEWFIELD BOROUGH | GLOUCESTER | 95 | 17 | 18% | 2 | |
| PAULSBORO BOROUGH | GLOUCESTER | 140 | 4 | 3% | 3 | |
| PITMAN BOROUGH | GLOUCESTER | 498 | 49 | 10% | 2 | |
| SOUTH HARRISON TOWNSHIP | GLOUCESTER | 81 | 23 | 28% | 1 | |
| SWEDESBORO BOROUGH | GLOUCESTER | 654 | 183 | 28% | 1 | |
| WASHINGTON TOWNSHIP | GLOUCESTER | 1.411 | 133 | 9% | 2 | |
| WENONAH BOROUGH | GLOUCESTER | 472 | 175 | 37% | 1 | |
| WEST DEPTFORD TOWNSHIP | GLOUCESTER | 713 | 80 | 11% | 2 | |
| WESTVILLE BOROUGH | GLOUCESTER | 222 | 11 | 5% | 2 | |
| WOODBURY CITY AND WOODBURY HEIGHTS BOROUGH | GLOUCESTER | 718 | 55 | 8% | 2 | |
| WOOLWICH TOWNSHIP | GLOUCESTER | 700 | 258 | 37% | 1 | |
| BAYONNE CITY | HUDSON | 2.441 | 33 | 1% | 3 | |
| EAST NEWARK BOROUGH | HUDSON | 55 | 7 | 13% | 2 | |
| GUTTENBERG TOWN | HUDSON | 268 | 23 | 9% | 2 | |
| HARRISON TOWN | HUDSON | 433 | 55 | 13% | 2 | |
| HOBOKEN CITY | HUDSON | 991 | 19 | 2% | 3 | |
| JERSEY CITY | HUDSON | 6.427 | 170 | 3% | 3 | |
| KEARNY TOWN | HUDSON | 2.363 | 108 | 5% | 2 | |
| NORTH BERGEN TOWNSHIP | HUDSON | 2.179 | 191 | 9% | 2 | |
| SECAUCUS TOWN | HUDSON | 1.184 | 41 | 3% | 3 | |
| UNION CITY | HUDSON | 1.046 | 65 | 6% | 2 | |
| WEEHAWKEN TOWNSHIP | HUDSON | 633 | 36 | 6% | 2 | |
| WEST NEW YORK TOWN | HUDSON | 906 | 59 | 7% | 2 | |
| ALEXANDRIA TOWNSHIP | HUNTERDON | 672 | 258 | 38% | 1 | |
| BETHLEHEM TOWNSHIP | HUNTERDON | 732 | 326 | 45% | 1 | |
| BLOOMSBURY BOROUGH | HUNTERDON | 518 | 231 | 45% | 1 | |
| CALIFON BOROUGH | HUNTERDON | 1.236 | 606 | 49% | 1 | |
| CLINTON TOWN CLINTON TOWNSHIP | HUNTERDON | 5.885 | 2.126 | 36% | 1 | |
| DELAWARE TOWNSHIP | HUNTERDON | 668 | 283 | 42% | 1 | |
| EAST AMWELL TOWNSHIP | HUNTERDON | 1.314 | 567 | 43% | 1 | |
| FLEMINGTON BOROUGH | HUNTERDON | 6.641 | 2.301 | 35% | 1 | |
| FRANKLIN TOWNSHIP | HUNTERDON | 1.317 | 534 | 41% | 1 | |
| FRENCHTOWN BOROUGH | HUNTERDON | 658 | 195 | 30% | 1 | |
| GLEN GARDNER BOROUGH | HUNTERDON | 921 | 359 | 39% | 1 | |
| HAMPTON BOROUGH | HUNTERDON | 1.251 | 540 | 43% | 1 | |
| HIGH BRIDGE BOROUGH | HUNTERDON | 1.355 | 581 | 43% | 1 | |
| HOLLAND TOWNSHIP | HUNTERDON | 815 | 352 | 43% | 1 | |
| KINGWOOD TOWNSHIP | HUNTERDON | 524 | 136 | 26% | 1 | |
| LAMBERTVILLE CITY | HUNTERDON | 1.422 | 368 | 26% | 1 | |
| LEBANON BOROUGH AND LEBANON TOWNSHIP | HUNTERDON | 2.640 | 1.089 | 41% | 1 | |
| MILFORD BOROUGH | HUNTERDON | 1.210 | 505 | 42% | 1 | |
| RARITAN TOWNSHIP | HUNTERDON | 3.920 | 1.383 | 35% | 1 | |
| READINGTON TOWNSHIP | HUNTERDON | 4.041 | 1.635 | 40% | 1 | |
| STOCKTON BOROUGH | HUNTERDON | 888 | 352 | 40% | 1 | |
| TEWKSBURY TOWNSHIP | HUNTERDON | 1.538 | 711 | 46% | 1 | |
| UNION TOWNSHIP | HUNTERDON | 2.584 | 364 | 14% | 2 | |
| WEST AMWELL TOWNSHIP | HUNTERDON | 295 | 101 | 34% | 1 | |
| EAST WINDSOR TOWNSHIP AND HIGHTSTOWN BOROUGH | MERCER | 5.194 | 368 | 7% | 2 | |
| EWING TOWNSHIP | MERCER | 5.120 | 1.475 | 29% | 1 | |
| HAMILTON TOWNSHIP | MERCER | 10.560 | 699 | 7% | 2 | |
| HOPEWELL BOROUGH AND HOPEWELL TOWNSHIP AND PENNINGTON BOROUGH | MERCER | 6.519 | 2.124 | 33% | 1 | |
| LAWRENCE TOWNSHIP | MERCER | 7.470 | 1.932 | 26% | 1 | |
| PRINCETON BORO AND PRINCETON TOWNSHIP | MERCER | 12.615 | 4.261 | 34% | 1 | |
| ROBBINSVILLE TOWNSHIP | MERCER | 2.021 | 288 | 14% | 2 | |
| TRENTON CITY | MERCER | 6.260 | 707 | 11% | 2 | |
| WEST WINDSOR TOWNSHIP | MERCER | 5.033 | 846 | 17% | 2 | |
| CARTERET BOROUGH | MIDDLESEX | 1.941 | 30 | 2% | 3 | |
| CRANBURY TOWNSHIP | MIDDLESEX | 2.013 | 300 | 15% | 2 | |
| DUNELLEN BOROUGH | MIDDLESEX | 1.173 | 32 | 3% | 3 | |
| EAST BRUNSWICK TOWNSHIP | MIDDLESEX | 11.862 | 891 | 8% | 2 | |
| EDISON TOWNSHIP | MIDDLESEX | 14.204 | 1.795 | 13% | 2 | |
| HELMETTA BOROUGH | MIDDLESEX | 281 | 18 | 6% | 2 | |
| HIGHLAND PARK BOROUGH | MIDDLESEX | 2.441 | 910 | 37% | 1 | |
| JAMESBURG BOROUGH | MIDDLESEX | 1.413 | 219 | 15% | 2 | |
| METUCHEN BOROUGH | MIDDLESEX | 3.036 | 432 | 14% | 2 | |
| MIDDLESEX BOROUGH | MIDDLESEX | 2.607 | 276 | 11% | 2 | |
| MILLTOWN BOROUGH | MIDDLESEX | 1.524 | 104 | 7% | 2 | |
| MONROE TOWNSHIP | MIDDLESEX | 5.872 | 754 | 13% | 2 | |
| NEW BRUNSWICK CITY | MIDDLESEX | 2.998 | 532 | 18% | 2 | |
| NORTH BRUNSWICK TOWNSHIP | Note 1 | MIDDLESEX | 6.666 | 1.340 | 20% | 1 |
| OLD BRIDGE TOWNSHIP | MIDDLESEX | 6.045 | 168 | 3% | 3 | |
| PERTH AMBOY CITY | MIDDLESEX | 1.856 | 35 | 2% | 3 | |
| PISCATAWAY TOWNSHIP | MIDDLESEX | 7.536 | 1.955 | 26% | 1 | |
| PLAINSBORO TOWNSHIP | MIDDLESEX | 3.163 | 549 | 17% | 2 | |
| SAYREVILLE BOROUGH | MIDDLESEX | 5.249 | 172 | 3% | 3 | |
| SOUTH AMBOY CITY | MIDDLESEX | 1.218 | 44 | 4% | 3 | |
| SOUTH BRUNSWICK TOWNSHIP | MIDDLESEX | 7.559 | 1.542 | 20% | 2 | |
| SOUTH PLAINFIELD BOROUGH | MIDDLESEX | 3.759 | 466 | 12% | 2 | |
| SOUTH RIVER BOROUGH | MIDDLESEX | 2.027 | 78 | 4% | 3 | |
| SPOTSWOOD BOROUGH | MIDDLESEX | 1.355 | 31 | 2% | 3 | |
| WOODBRIDGE TOWNSHIP | MIDDLESEX | 11.575 | 723 | 6% | 2 | |
| ABERDEEN TOWNSHIP | MONMOUTH | 2.256 | 57 | 3% | 3 | |
| ALLENHURST BOROUGH | MONMOUTH | 277 | 1 | 0% | 3 | |
| ALLENTOWN BOROUGH AND UPPER FREEHOLD TOWNSHIP | MONMOUTH | 1.547 | 392 | 25% | 1 | |
| ASBURY PARK CITY | MONMOUTH | 542 | 15 | 3% | 3 | |
| ATLANTIC HIGHLANDS BOROUGH | MONMOUTH | 1.110 | 219 | 20% | 2 | |
| AVON-BY-THE-SEA BOROUGH | MONMOUTH | 171 | 0 | 0% | 3 | |
| BELMAR BOROUGH | MONMOUTH | 478 | 6 | 1% | 3 | |
| BRADLEY BEACH BOROUGH | MONMOUTH | 358 | 4 | 1% | 3 | |
| BRIELLE BOROUGH | MONMOUTH | 560 | 28 | 5% | 2 | |
| COLTS NECK TOWNSHIP | MONMOUTH | 2.311 | 877 | 38% | 1 | |
| DEAL BOROUGH | MONMOUTH | 273 | 5 | 2% | 3 | |
| EATONTOWN BOROUGH | MONMOUTH | 1.231 | 61 | 5% | 2 | |
| ENGLISHTOWN BOROUGH | MONMOUTH | 698 | 57 | 8% | 2 | |
