[vc_row][vc_column][vc_empty_space][breadcrumb-shortcode][vc_column_text css=””]
MTG Recyclable Material Types and Codes
[/vc_column_text][vc_row_inner][vc_column_inner width=”1/4″][vc_column_text css=””][wpcode id=”7062″][/vc_column_text][/vc_column_inner][vc_column_inner width=”3/4″][vc_column_text css=””]
| MATERIAL | DEP ID | MSW / nonMSW | WASTE CLASS |
|---|---|---|---|
| Corrugated | 01 | MSW | A |
| Mixed Office Paper | 02 | MSW | A |
| Newspaper | 03 | MSW | A |
| Other Paper/Mag/JunkMail | 04 | MSW | A |
| Glass Containers | 05 | MSW | A |
| Aluminum Containers | 06 | MSW | A |
| Steel Containers | 07 | MSW | A |
| Plastic Containers | 08 | MSW | A |
| Heavy Iron | 09 | non-MSW | A |
| NonFerrous/Aluminum Scrap | 10 | non-MSW | A |
| White Goods & Light Iron | 11 | non-MSW | A |
| Anti-freeze | 12 | MSW | D |
| Batteries (Automobile) | 13 | non-MSW | D |
| Automobile Scrap | 14 | non-MSW | A |
| Tires | 15 | non-MSW | B |
| Used Motor Oil | 16 | MSW | D |
| Brush/Tree Parts | 17 | MSW | C |
| Grass Clippings | 18 | MSW | C |
| Leaves | 19 | MSW | C |
| Stumps | 20 | non-MSW | C |
| Consumer Electronics | 21 | MSW | D |
| Concrete / Asphalt / Brick / Block | 22 | non-MSW | B |
| Food Waste | 23 | MSW | C |
| Other Material Not Listed | 24 | non-MSW | |
| Batteries (Dry Cell) | 24 | MSW | D |
| Other Glass | 25 | MSW | B |
| Other Plastic | 26 | MSW | B |
| Oil Contaminated Soil | 27 | non-MSW | B |
| Process Residue | 28 | non-MSW | |
| Textiles | 29 | MSW | A |
| Wood Scraps | 30 | non-MSW | B |
[/vc_column_text][/vc_column_inner][/vc_row_inner][vc_empty_space height=”50px”][/vc_column][/vc_row]
OFFICIAL SITE OF THE STATE OF NEW JERSEY