Fees – Transporters
[vc_row][vc_column][vc_column_text css=””]Transporters
Each waste transporter needs to register with the Department and obtain a decal for each piece of equipment used to transport such waste.
For commercial transporters the decals are valid for two years and expire June 30th of the odd year. The cost for these decals is reduced by half during the second year of a registration cycle.
For public entity transporters the decals are valid for five years. The cost for these decals is reduced each year of the five year registration cycle.
Commercial Transporters
| Equipment Type | Decals obtained between 5/1/2022 and 4/30/2023 | Decals obtained between 5/1/2023 and 4/30/2024 | Decals obtained between 5/1/2024 and 4/30/2025 | Decals obtained between 5/1/2025 and 4/30/2026 | Decals obtained between 5/1/2026 and 4/30/2027 |
|---|---|---|---|---|---|
| Single Unit Vehicle | $50 | $100 | $50 | $100 | $50 |
| Cab | $20 | $40 | $20 | $40 | $20 |
| Trailer | $30 | $60 | $30 | $60 | $30 |
| Container | $30 | $60 | $30 | $60 | $30 |
Public Entity Transporters
| Equipment Type | Decals obtained between 5/1/2022 and 4/30/2023 | Decals obtained between 5/1/2023 and 4/30/2024 | Decals obtained between 5/1/2024 and 4/30/2025 | Decals obtained between 5/1/2025 and 4/30/2026 | Decals obtained between 5/1/2026 and 4/30/2027 |
|---|---|---|---|---|---|
| Single Unit Vehicle | $144 | $108 | $72 | $36 | $178 |
| Cab | $80 | $60 | $40 | $20 | $178 |
| Trailer | $120 | $90 | $60 | $30 | $178 |
| Container | $22 | $22 | $22 | $22 | $22 |
Solid waste transporters which also wish to transport Regulated Medical Waste pay an additional fee every two years as listed below:
- A-901 Licensed Medical Waste Transporter Fee is $7,900 every two years.
- Self-Generator Medical Waste Transporter Fee is $1,300 every two years.
- Self-Generator Medical Waste Transporter Fee involving Radiopharmaceuticals is $400 every two years.
Access the Report for a listing of all outstanding bills for a facility. You will be asked for a NJEMS Program Interest Number and the associated program type. If you do not have such identifiers you can look them up using the report available by accessing the report.[/vc_column_text][/vc_column][/vc_row]
OFFICIAL SITE OF THE STATE OF NEW JERSEY