[vc_row][vc_column width=”3/4″][vc_column_text css=””]
Grant and Loan Program Eligibility
Discover grants and loans across a variety of topic areas. The tables provide an overview of which groups are eligible to apply for the various funding programs that the NJDEP administers. Click the hyperlinked grant and loan program names to access more information about each specific program. [/vc_column_text][vc_zigzag][/vc_column][/vc_row][vc_row][vc_column][vc_column_text css=””]
Topics
[/vc_column_text][vc_tta_accordion][vc_tta_section i_icon_fontawesome=”fas fa-wind” add_icon=”true” title=”Air” tab_id=”air”][vc_column_text css=””]
| Grant or Loan Program | Local Governments | Educational Facilities | Non-Profit and Community-Based Organizations | Businesses/ Private Sector | Other |
|---|---|---|---|---|---|
| Electric School Bus Grant Program | X | X | |||
| eMobility Rolling Grants | X | X | X | X | |
| It Pay$ to Plug In: DC Fast Charger Solicitation | X | X | X | X | |
| It Pay$ to Plug In: NJ’s Electric Vehicle Charging Grant Program | X | X | X | X | |
| Natural Climate Solutions Grants | X | X | X | X | X |
| Radon Awareness Program | X | X | X | X | |
| WorkClean: Diesel Modernization Program | X | X | X | X | X |
| Youth Inclusion Initiative | X | X |
[/vc_column_text][/vc_tta_section][vc_tta_section i_icon_fontawesome=”fas fa-plug” add_icon=”true” title=”Clean Energy” tab_id=”clean-energy”][vc_column_text css=””]
| Grant or Loan Program | Local Governments | Educational Facilities | Non-Profit and Community-Based Organizations | Businesses/ Private Sector | Other |
|---|---|---|---|---|---|
| Electric School Bus Grant Program | X | X | |||
| eMobility Rolling Grants | X | X | X | X | |
| It Pay$ to Plug In: DC Fast Charger Solicitation | X | X | X | X | |
| It Pay$ to Plug In: NJ’s Electric Vehicle Charging Grant Program | X | X | X | X | |
| WorkClean: Diesel Modernization Program | X | X | X | X | X |
| Youth Inclusion Initiative | X | X |
[/vc_column_text][/vc_tta_section][vc_tta_section i_icon_fontawesome=”fas fa-seedling” add_icon=”true” title=”Climate Resilience” tab_id=”climate-resilience”][vc_column_text css=””]
| Grant or Loan Program | Local Governments | Educational Facilities | Non-Profit and Community-Based Organizations | Businesses/ Private Sector | Other |
|---|---|---|---|---|---|
| Blue Acres | X | ||||
| Community-Based Art Grant Program | X | X | X | ||
| Community Firewise Grants | X | X | |||
| Community Wildfire Protection Plan Grants | X | ||||
| Green Acres State Land Acquisition Program | X | X | X | X | |
| It Pay$ to Plug In: DC Fast Charger Solicitation | X | X | X | X | |
| It Pays to Plug In: NJ’s Electric Vehicle Charging Grant Program | X | X | X | X | |
| Natural Climate Solutions Grants | X | X | X | X | X |
| Resilient NJ: Regional Assistance Program – Regional Planning Grants | X | X | |||
| Shore Protection Program | X | ||||
| State Land Urban Acquisition Partnership | X | ||||
| Volunteer Fire Capacity Grants | X | X | |||
| Youth Inclusion Initiative | X | X |
[/vc_column_text][/vc_tta_section][vc_tta_section i_icon_fontawesome=”fas fa-landmark” add_icon=”true” title=”Cultural & Natural Resources” tab_id=”cultural-and-natural-resources”][vc_column_text css=””]
[/vc_column_text][/vc_tta_section][vc_tta_section i_icon_fontawesome=”fas fa-balance-scale” add_icon=”true” title=”Environmental Justice” tab_id=”environmental-justice”][vc_column_text css=””]
| Grant or Loan Program | Local Governments | Educational Facilities | Non-Profit and Community-Based Organizations | Businesses/ Private Sector | Other |
|---|---|---|---|---|---|
| Blue Acres | X | ||||
| Electric School Bus Grant Program | X | X | |||
| Emerging Contaminants (EC) in Small or Disadvantaged Communities Grant (SDC) | X | X | |||
| eMobility Rolling Grants | X | X | X | X | |
| Green Acres Local & Nonprofit Program | X | X | |||
| Green Acres State Land Acquisition Program | X | X | X | X | |
| National Park Service’s Outdoor Recreation Legacy Partnership Program (ORLP) | X | X | |||
| NJ Forest Service Urban & Community Forestry Program (NJUCF) Leafing Out Grants-Education
|
X
(Preselected Municipalities ONLY) |
||||
| NJ Forest Service Urban & Community Forestry Program (NJUCF) Leafing Out Grants-Management
|
X
(Preselected Municipalities ONLY) |
||||
| State Land Urban Acquisition Partnership | X | ||||
| Sustainable Jersey Trees for Schools | X | ||||
| Water Infrastructure Improvements for the Nation (WIIN) Grant: Small, Underserved, and Disadvantaged Communities Grant Program | X | ||||
| Youth Inclusion Initiative | X | X |
[/vc_column_text][/vc_tta_section][vc_tta_section i_icon_fontawesome=”fas fa-briefcase-medical” add_icon=”true” title=”Public Health & Well-Being” tab_id=”public-health-and-well-being”][vc_column_text css=””]
<
| Grant or Loan Program | Local Governments | Educational Facilities | Non-Profit and Community-Based Organizations | Businesses/ Private Sector | Other |
|---|---|---|---|---|---|
| Child Care Facilities | X | ||||
| Community Firewise Grants | X | X | |||
| County Environmental Health Act Grants | X | ||||
| Drinking Water State Revolving Fund Program | X | ||||
| Electric School Bus Grant Program | X | X | |||
| Emerging Contaminants (EC) in Small or Disadvantaged Communities Grant (SDC) | X | X | |||
| Natural Climate Solutions Grants | X | X | X | X | X |
| Radon Awareness Program | X | X | X | X | |
| State Land Urban Acquisition Partnership | X | ||||
| Volunteer Fire Capacity Grants | X | X | |||
| Water Infrastructure Improvements for the Nation (WIIN) Grant: Small, Underserved, and Disadvantaged Communities Grant Program | X | ||||
| Youth Inclusion Initiative | X | X |
[/vc_column_text][/vc_tta_section][vc_tta_section i_icon_fontawesome=”fas fa-recycle” add_icon=”true” title=”Waste Management & Site Remediation” tab_id=”waste-management-and-site-remediation”][vc_column_text css=””]
| Grant or Loan Program | Local Governments | Educational Facilities | Non-Profit and Community-Based Organizations | Businesses/ Private Sector | Other |
|---|---|---|---|---|---|
| Child Care Facilities | X | ||||
| Clean Vessel – Pump Out Facilities | X | X | |||
| Hazardous Discharge Site Remediation Fund | X | X | X | ||
| Municipal Recycling Tonnage Grants | X | ||||
| National Park Service’s Outdoor Recreation Legacy Partnership Program (ORLP) | X | X | |||
| NJ Water Bank Program (Formerly “Environmental Infrastructure Financing Program (Clean Water Financing)”) | X | X | |||
| NJ Water Bank Technical Assistance Planning and Design Grant | X | X | X | X | |
| NJ Water Bank The Sewer Overflow and Stormwater Reuse Municipal Grants | X | ||||
| Petroleum Underground Storage Tank Remediation, Upgrade and Closure Fund | X | X | X | X | X |
| Recycling Enhancement Act Tax Fund | X
(Counties ONLY) |
||||
| Solid Waste Recycling Enhancement Act (REA) Higher Education Research Grant Program | X | ||||
| Technical Assistance Grants | X | ||||
| Youth Inclusion Initiative | X | X |
[/vc_column_text][/vc_tta_section][vc_tta_section i_icon_fontawesome=”fas fa-tint” add_icon=”true” title=”Water” tab_id=”water”][vc_column_text css=””]
| Grant or Loan Program | Local Governments | Educational Facilities | Non-Profit and Community-Based Organizations | Businesses/ Private Sector | Other |
|---|---|---|---|---|---|
| Blue Acres | X | ||||
| Clean Vessel – Pump Out Facilities | X | X | |||
| Community-Based Art Grant Program | X | X | X | ||
| Dam Restoration & Inland Water Projects Loan Program | X | X | |||
| Drinking Water State Revolving Fund Program | X | ||||
| Emerging Contaminants (EC) in Small or Disadvantaged Communities Grant (SDC) | X | X | |||
| Municipal Stormwater Assistance Program | X | ||||
| Natural Climate Solutions Grants | X | X | X | X | X |
| NJ Water Bank Program (Formerly “Environmental Infrastructure Financing Program (Clean Water Financing)”) | X | X | |||
| NJ Water Bank Technical Assistance Planning and Design Grant | X | X | X | X | |
| NJ Water Bank The Sewer Overflow and Stormwater Reuse Municipal Grants | X | ||||
| Water Quality Restoration Grants | X | X | X | X | |
| Water Infrastructure Improvements for the Nation (WIIN) Grant: Small, Underserved, and Disadvantaged Communities Grant Program | X | ||||
| Youth Inclusion Initiative | X | X |
[/vc_column_text][/vc_tta_section][/vc_tta_accordion][/vc_column][/vc_row]
OFFICIAL SITE OF THE STATE OF NEW JERSEY