2025 Harvest Information
Harvest data is posted each morning with the prior day’s harvest.
All data is preliminary and subject to revision.
Last updated January 13, 2026.
| Total Harvest by Zone | ||||||||||||||||||||
| Bear Hunting Zone | Bears Harvested in Segment A | Segment A Total | Bears Harvested in Segment B | Segment B Total | Bears Harvested in Segment B Extension | Segment B + Extension Total | Season Total | |||||||||||||
| 10/13 | 10/14 | 10/15 | 10/16 | 10/17 | 10/18 | 12/08 | 12/09 | 12/10 | 12/11 | 12/12 | 12/13 | 12/17 | 12/18 | 12/19 | 12/20 | |||||
| Zone 1 | 14 | 22 | 12 | 18 | 14 | 12 | 92 | 11 | 8 | 3 | 0 | 4 | 2 | 28 | 1 | 0 | 0 | 2 | 31 | 123 |
| Zone 2 | 20 | 21 | 18 | 12 | 20 | 17 | 108 | 10 | 4 | 3 | 5 | 4 | 4 | 30 | 1 | 2 | 3 | 0 | 36 | 144 |
| Zone 3 | 22 | 31 | 14 | 12 | 12 | 14 | 105 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 109 |
| Zone 4 | 9 | 7 | 13 | 14 | 9 | 10 | 62 | 6 | 7 | 2 | 2 | 4 | 1 | 22 | 1 | 1 | 0 | 2 | 26 | 88 |
| Zone 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
| Total | 65 | 81 | 57 | 57 | 55 | 53 | 368 | 30 | 20 | 8 | 8 | 12 | 8 | 86 | 3 | 3 | 3 | 4 | 99 | 467 |
| Harvested Bears Tagged This Year | 5 | 10 | 1 | 4 | 3 | 3 | 26 | 3 | 1 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 32 |
| Cumulative Harvest Rate* | 3.0% | 9.0% | 9.6% | 12.0% | 13.9% | 15.7% | 15.7% | 17.5% | 18.1% | 18.7% | 19.3% | 19.3% | 19.3% | 19.3% | 19.3% | 19.3% | 19.3% | 19.3% | – | 467 |
*Based On 166 Tagged Bears Available for Harvest
Bear Hunting Zone information is available on the Hunting Explorer app at https://deptest.nj.gov/njfw/bearzones/.
| Total Harvest by County | ||||||||||||||||||||
| County | Bears Harvested in Segment A | Segment A Total | Bears Harvested in Segment B | Segment B Total | Bears Harvested in Segment B Extension | Segment B + Extension Total | Season Total | |||||||||||||
| 10/13 | 10/14 | 10/15 | 10/16 | 10/17 | 10/18 | 12/08 | 12/09 | 12/10 | 12/11 | 12/12 | 12/13 | 12/17 | 12/18 | 12/19 | 12/20 | |||||
| Sussex | 36 | 40 | 22 | 32 | 25 | 26 | 181 | 12 | 10 | 6 | 4 | 2 | 2 | 36 | 1 | 2 | 3 | 1 | 43 | 224 |
| Warren | 9 | 20 | 17 | 12 | 19 | 11 | 88 | 12 | 8 | 2 | 3 | 9 | 4 | 38 | 2 | 1 | 0 | 3 | 44 | 132 |
| Passaic | 6 | 6 | 4 | 4 | 3 | 5 | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 1 | 29 |
| Morris | 13 | 15 | 10 | 6 | 6 | 10 | 60 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 64 |
| Bergen | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hunterdon | 1 | 0 | 3 | 3 | 1 | 1 | 9 | 2 | 1 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 14 |
| Somerset | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 65 | 81 | 57 | 57 | 55 | 53 | 368 | 30 | 20 | 8 | 8 | 12 | 8 | 84 | 3 | 3 | 3 | 4 | 97 | 465 |
Related Pages
Black Bear Historical Harvest Data
2016 Bear Hunter Survey Results
Non-Resident Hunting Information
Questions? Please contact us for more information.
Official Site of The State of New Jersey







